FaucetPay Payout History & Payment Proof
This page shows only withdrawals marked paid in CryptoChoco's payout ledger. Usernames are masked and payout destinations are never exposed. Amounts are shown in the original payout coin, not converted to a historical USD estimate.
Paid totals by currency
Totals are not summed across currencies because crypto assets have different units and historical market prices.
Latest paid withdrawals
UTC timestamps · masked users · privacy-safe references.
| Paid UTC | User | Amount | Coin | Gateway | Reference | Status |
|---|---|---|---|---|---|---|
| 2026-10-03 14:55 | leo***m | 0.00213 | USDT | FaucetPay | fp#9bc2726f1c24 | PAID |
| 2026-10-03 14:54 | jan***m | 0.03042446 | TRX | FaucetPay | fp#2e088ff6c17e | PAID |
| 2026-10-03 14:52 | mad***o | 0.00000027 | BTC | FaucetPay | fp#9c2242d880b8 | PAID |
| 2026-10-03 14:52 | gid***m | 0.08731942 | DOGE | FaucetPay | fp#3d8a646fa803 | PAID |
| 2026-10-03 14:51 | ver***m | 0.00000023 | BTC | FaucetPay | fp#7aab9a1419bc | PAID |
| 2026-10-03 14:50 | mid***k | 0.0516 | USDT | FaucetPay | fp#6bb24355b321 | PAID |
| 2026-10-03 14:49 | sha***m | 0.09485806 | DOGE | FaucetPay | fp#431fb2e51dc4 | PAID |
| 2026-10-03 14:49 | dor***m | 0.09742903 | DOGE | FaucetPay | fp#c32de6107c50 | PAID |
| 2026-10-03 14:49 | pav***m | 0.00000029 | BTC | FaucetPay | fp#61c4080087ab | PAID |
| 2026-10-03 14:47 | lar***u | 0.00000028 | BTC | FaucetPay | fp#f95f1e55f3d8 | PAID |
| 2026-10-03 14:44 | son***m | 0.01365933 | TRX | FaucetPay | fp#8044e56cac54 | PAID |
| 2026-10-03 14:43 | dai***m | 0.01578478 | TRX | FaucetPay | fp#7758a03487d4 | PAID |
| 2026-10-03 14:43 | abn***m | 0.00625743 | TRX | FaucetPay | fp#07f5e903d7c8 | PAID |
| 2026-10-03 14:42 | est***m | 0.02277051 | TRX | FaucetPay | fp#c3ae929d0ef5 | PAID |
| 2026-10-03 14:42 | aud***m | 0.01807372 | TRX | FaucetPay | fp#7326ee9f58b0 | PAID |
| 2026-10-03 14:38 | day***m | 0.02092125 | TRX | FaucetPay | fp#fea65a357fbf | PAID |
| 2026-10-03 14:36 | nev***m | 0.00979198 | TRX | FaucetPay | fp#559a38b13d59 | PAID |
| 2026-10-03 14:36 | kas***m | 0.0148737 | TRX | FaucetPay | fp#8121affe72ff | PAID |
| 2026-10-03 14:36 | nel***m | 0.005695 | USDT | FaucetPay | fp#1dff3509aef1 | PAID |
| 2026-10-03 14:35 | ell***m | 0.02042274 | TRX | FaucetPay | fp#0d04ce8d4758 | PAID |
| 2026-10-03 14:34 | est***m | 0.00531 | USDT | FaucetPay | fp#04f9d94cda7f | PAID |
| 2026-10-03 14:33 | cre***m | 0.01552545 | TRX | FaucetPay | fp#453f1b650975 | PAID |
| 2026-10-03 14:29 | eli***m | 0.01736607 | TRX | FaucetPay | fp#643da48340d4 | PAID |
| 2026-10-03 14:28 | lay***m | 0.06931439 | DOGE | FaucetPay | fp#929ef9bee645 | PAID |
| 2026-10-03 14:28 | ras***m | 0.03869336 | DOGE | FaucetPay | fp#1201d494dded | PAID |
| 2026-10-03 14:28 | v08***m | 0.00000032 | BTC | FaucetPay | fp#b1f68b9774b8 | PAID |
| 2026-10-03 14:25 | seb***m | 0.03694528 | DOGE | FaucetPay | fp#4a19b4a21d3d | PAID |
| 2026-10-03 14:22 | st.***m | 0.00000037 | BTC | FaucetPay | fp#683ca00393cd | PAID |
| 2026-10-03 14:20 | kie***m | 0.01785183 | TRX | FaucetPay | fp#e8895ff11130 | PAID |
| 2026-10-03 14:18 | joh***m | 0.02008331 | TRX | FaucetPay | fp#50e30e3bd20c | PAID |
| 2026-10-03 14:17 | ros***u | 0.00000036 | BTC | FaucetPay | fp#d57be6d3db27 | PAID |
| 2026-10-03 14:13 | sim***m | 0.00395 | USDT | FaucetPay | fp#cbec35606492 | PAID |
| 2026-10-03 14:13 | jem***m | 0.004305 | USDT | FaucetPay | fp#a8ada8ba7189 | PAID |
| 2026-10-03 14:10 | aci***m | 0.05595084 | DOGE | FaucetPay | fp#2e7d366442e0 | PAID |
| 2026-10-03 14:06 | cha***m | 0.01237727 | TRX | FaucetPay | fp#63f66f41492a | PAID |
| 2026-10-03 14:06 | elo***m | 0.05721366 | DOGE | FaucetPay | fp#278d69880e07 | PAID |
| 2026-10-03 14:06 | ale***m | 0.03286284 | DOGE | FaucetPay | fp#0acbdf29b713 | PAID |
| 2026-10-03 14:05 | ira***m | 0.009135 | USDT | FaucetPay | fp#5d9ae7a008ea | PAID |
| 2026-10-03 14:05 | she***m | 0.01541208 | TRX | FaucetPay | fp#1097a473127a | PAID |
| 2026-10-03 14:04 | xia***m | 0.004075 | USDT | FaucetPay | fp#78db907ace7b | PAID |
| 2026-10-03 14:04 | cad***m | 0.08707351 | DOGE | FaucetPay | fp#da5dac2a45dd | PAID |
| 2026-10-03 14:03 | ing***m | 0.03498009 | DOGE | FaucetPay | fp#1f894bc7c8a0 | PAID |
| 2026-10-03 14:01 | izo***m | 0.02248512 | TRX | FaucetPay | fp#7e63dece7ca6 | PAID |
| 2026-10-03 13:59 | imm***m | 0.01600179 | TRX | FaucetPay | fp#c7d49bb8d65a | PAID |
| 2026-10-03 13:58 | mar***m | 0.07281344 | DOGE | FaucetPay | fp#6d641d5c9a97 | PAID |
| 2026-10-03 13:57 | lot***m | 0.02415898 | TRX | FaucetPay | fp#cf23b4755058 | PAID |
| 2026-10-03 13:57 | jon***m | 0.00815 | USDT | FaucetPay | fp#9928addce9c8 | PAID |
| 2026-10-03 13:54 | sky***n | 0.05054 | USDT | FaucetPay | fp#0318c3bbcc18 | PAID |
| 2026-10-03 13:52 | aud***m | 0.01990768 | TRX | FaucetPay | fp#44254951f572 | PAID |
| 2026-10-03 13:52 | joe***m | 0.007315 | USDT | FaucetPay | fp#d5b5d464744f | PAID |
What this proves
The table is generated from CryptoChoco's production withdrawal ledger and exposes only records in paid state. It is useful as first-party transparency, while external services may maintain their own independent payout statistics.
Independent reference
CryptoChoco also has a public FaucetPay directory listing maintained by FaucetPay.
Open FaucetPay listingCryptoChoco payout FAQ
Does CryptoChoco pay?
The public table above is generated only from cc_withdrawals records whose finance-ledger state is paid. Historical application-level approved withdrawals are reported separately and are not treated as equivalent finance-ledger proof.
How are CryptoChoco payouts sent?
Eligible user withdrawals are sent through FaucetPay. The public page does not expose recipient emails, wallet addresses or raw provider payout IDs.
Is CryptoChoco legit?
No single page can prove every aspect of a service. This payout ledger should be considered together with the Trust Center, ownership history, security policy and independent external profiles.
Why are payout references hashed?
Public proof should verify that paid records exist without publishing payout destinations or raw provider identifiers that could expose user information.